33C Charitable Institution
Category 33 C – EVENTS WHERE ENTIRE REVENUE GOES TO RECOGNIZED CHARITABLE INSTITUTION (which also includes award functions, DJ parties, performance of minus-one tracks, karaoke tracks, etc.)
Average Attendance | Licence Fees in Rs. as per duration of Event | ||||||
½ hr | 1 hr | 1 & ½ hr | 2 hrs | 2 & ½ hrs | 3 hrs | Every addn. ½ hr | |
Below 250 | 7,500 | 9,375 | 11,719 | 14,063 | 16,875 | 19,406 | 2,531 |
251-499 | 10,000 | 12,500 | 15,625 | 18,750 | 22,500 | 25,875 | 3,375 |
500 -699 | 11,500 | 14,375 | 17,969 | 21,563 | 25,875 | 29,756 | 3,881 |
700-899 | 12,650 | 15,813 | 19,766 | 23,719 | 28,463 | 32,732 | 4,269 |
900-1099 | 13,599 | 16,998 | 21,248 | 25,498 | 30,597 | 35,187 | 4,590 |
1100-1299 | 14,619 | 18,273 | 22,842 | 27,410 | 32,892 | 37,826 | 4,934 |
1300-1599 | 15,350 | 19,187 | 23,984 | 28,780 | 34,537 | 39,717 | 5,180 |
1600-1999 | 16,117 | 20,146 | 25,183 | 30,220 | 36,263 | 41,703 | 5,440 |
2000-2499 | 16,762 | 20,952 | 26,190 | 31,428 | 37,714 | 43,371 | 5,657 |
2500-2999 | 17,432 | 21,790 | 27,238 | 32,685 | 39,222 | 45,106 | 5,883 |
3000-3499 | 17,955 | 22,444 | 28,055 | 33,666 | 40,399 | 46,459 | 6,060 |
3500-3999 | 18,494 | 23,117 | 28,897 | 34,676 | 41,611 | 47,853 | 6,242 |
4000-4499 | 19,049 | 23,811 | 29,764 | 35,716 | 42,859 | 49,288 | 6,429 |
4500-4999 | 20,001 | 25,001 | 31,252 | 37,502 | 45,002 | 51,753 | 6,750 |
5000-5499 | 20,501 | 25,626 | 32,033 | 38,440 | 46,128 | 53,047 | 6,919 |
5500-5999 | 21,014 | 26,267 | 32,834 | 39,401 | 47,281 | 54,373 | 7,092 |
6000-6499 | 21,539 | 26,924 | 33,655 | 40,386 | 48,463 | 55,732 | 7,269 |
6500-6999 | 21,970 | 27,462 | 34,328 | 41,193 | 49,432 | 56,847 | 7,415 |
7000-7499 | 22,409 | 28,011 | 35,014 | 42,017 | 50,421 | 57,984 | 7,563 |
7500-7999 | 22,857 | 28,572 | 35,715 | 42,858 | 51,429 | 59,143 | 7,714 |
8000-8499 | 23,086 | 28,857 | 36,072 | 43,286 | 51,943 | 59,735 | 7,791 |
8500-8999 | 23,317 | 29,146 | 36,432 | 43,719 | 52,463 | 60,332 | 7,869 |
9000-9499 | 23,550 | 29,437 | 36,797 | 44,156 | 52,987 | 60,935 | 7,948 |
9500 -9999 | 23,785 | 29,732 | 37,165 | 44,598 | 53,517 | 61,545 | 8,028 |
For every block of additional 500 audience | 235 | 294 | 368 | 442 | 530 | 610 | 80 |
Mega Events - All Events where Celebrities perform shall be treated as a Mega Event, the tariff shall be calculated as below:
Basic as per above table + the % premium, as per below table:
Category | No. Of Celebrities performing | |||
1 | 2-5 | 5-10 | more than 10 | |
With Ticket & Sponsor | 50% | 75% | 100% | 150% |
Without Ticket & Sponsor | 30% | 50% | 60% | 100% |