33B Events - without sponsors, tickets
Category 33 B – EVENTS WITHOUT SPONSORS / TICKETS (which includes DJ parties, performance of minus-one tracks, karaoke tracks, etc.)
License Fee:
Average Attendance | License Fee as per Duration of the Event | ||
Up to 2hrs | 4 hrs | 6 hrs | |
Below 250 | Rs. 37,500 | Rs. 58,500 | Rs. 85,500 |
251 - 1099 | Rs. 63,744 | Rs. 99,441 | Rs. 1,45,337 |
1100 - 2499 | Rs. 78,571 | Rs. 1,22,570 | Rs. 1,79,141 |
2500 - 4499 | Rs. 89,291 | Rs. 1,39,293 | Rs. 2,03,583 |
4500 - 6499 | Rs. 1,00,964 | Rs. 1,57,504 | Rs. 2,30,198 |
6500 and above | Rs. 1,11,494 | Rs. 1,73,931 | Rs. 2,54,207 |
Notes:
a) Celebrity surcharge: Rs. 1 lakh per celebrity will be charged for celebrity performance over and above the License Fee
General Terms:
i) This tariff is applicable to the Public Performance of Music by way of recorded music, by any means at venues/premises.
ii) The above license fee does not include Background Music License of commercial properties (e.g. restaurants, bars, lounges, clubs etc.). Respective tariffs are applicable as per Background Music License category.
Effective from 14th August, 2021