33B Events - without sponsors, tickets
Category 33 B – WITHOUT SPONSORS / TICKETS (which includes DJ parties, performance of minus-one tracks, karaoke tracks, etc.)
Average Attendance | Duration of the Event | ||
Up to 2hrs | 4 hrs | 6 hrs | |
Below 250 | Rs. 37,500 | Rs. 58,500 | Rs. 85,500 |
251 - 1099 | Rs. 63,744 | Rs. 99,441 | Rs. 1,45,337 |
1100 - 2499 | Rs. 78,571 | Rs. 1,22,570 | Rs. 1,79,141 |
2500 - 4499 | Rs. 89,291 | Rs. 1,39,293 | Rs. 2,03,583 |
4500 - 6499 | Rs. 1,00,964 | Rs. 1,57,504 | Rs. 2,30,198 |
6500 and above | Rs. 1,11,494 | Rs. 1,73,931 | Rs. 2,54,207 |
Note:
- In case of celebrity performance during the course of the event will be charged at a premium of 50 % of the base price.
- This tariff is applicable to the Public Performance of Music by way of recorded music by any means at venues/premises.
- The above license does not include license of commercial properties like restaurants, bars, lounges, clubs or similar properties. Respective tariffs are applicable.