33A Events - with sponsors, tickets, title sponsors
Category 33 A – WITH SPONSORS / TICKETS / TITLE SPONSORS (which also includes DJ parties, performance of minus-one tracks, karaoke tracks, etc.)
Average Attendance | Duration of the Event | ||
Up to 2hrs | 4 hrs | 6 hrs | |
Below 250 | Rs. 46,875 | Rs. 80,621 | Rs. 1,14,367 |
251 - 1099 | Rs. 89,242 | Rs. 1,53,496 | Rs. 2,17,750 |
1100 - 2499 | Rs. 1,09,999 | Rs. 1,89,198 | Rs. 2,68,398 |
2500 - 4499 | Rs. 1,25,007 | Rs. 2,15,012 | Rs. 3,05,017 |
4500 - 6499 | Rs. 1,41,350 | Rs. 2,43,121 | Rs. 3,44,893 |
6500 and above | Rs. 1,44,177 | Rs. 2,47,984 | Rs. 3,51,791 |
Notes:
a) Celebrity surcharge: Rs. 1 lakh per celebrity will be charged for celebrity performance over and above the License Fee
General Terms:
i) This tariff is applicable to the Public Performance of Music by way of recorded music, by any means at venues/premises.
ii) The above license fee does not include Background Music License of commercial properties (e.g. restaurants, bars, lounges, clubs etc.). Respective tariffs are applicable as per Background Music License category.
Effective from 14th August, 2021